Minthun was fine day one Queen’s Cup Samui Golf Tournament 2015

Golf Sri Lanka Ancient Golfing nation-a Re Birth




Minthun was fine day one Queen’s Cup Samui Golf Tournament 2015




leading Scores after round 2 of the Queen’s Cup Samui Golf Tournament 2015 being played at the par 71, 6814 Yards Santiburi GCC course (am – denotes amateur):

134 – Prayad MARKSAENG (THA) 69-65.

136 – Richard T. LEE (CAN) 69-67.

137 – Atthaphon SRIBOONKAEW (THA) 66-71, Thaworn WIRATCHANT (THA) 69-68.

138 – Wolmer MURILLO (VEN) 72-66, Danny CHIA (MAS) 69-69.

139 – Siddikur RAHMAN (BAN) 69-70, Thanyakon KHRONGPHA (THA) 74-65, Jeunghun WANG (KOR) 68-71, Chinnarat PHADUNGSIL (THA) 68-71.

140 – Pannakorn UTHAIPAS (THA) 68-72, S.S.P. CHAWRASIA (IND) 73-67, Fumihiro EBINE (JPN) 69-71, Chiragh KUMAR (IND) 68-72.

141 – Tanutchan PUAKTES (THA) 72-69, Thitiphun CHUAYPRAKONG (THA) 71-70, Khalin JOSHI (IND) 71-70, Gunn CHAROENKUL (THA) 69-72.

142 – Settee PRAKONGVECH (THA) 68-74, Chan KIM (USA) 71-71, Phachara KHONGWATMAI (THA) 74-68, Miguel TABUENA (PHI) 73-69, Sattaya SUPUPRAMAI (THA) 74-68, Yoshinobu TSUKADA (JPN) 71-71.

143 – Shaun NORRIS (RSA) 71-72, CHAN Shih-chang (TPE) 73-70, Lindsay RENOLDS (CAN) 74-69, Sutijet KOORATANAPISAN (THA) 77-66, Rashid KHAN (IND) 73-70.


leaderboard  day 3

Leaderboard
Scores last updated at 20/06/15 13:59:37
Pos. St. Name Nat. R1 R2 R3 R4 To Par H/(AGG)
1 1 Prayad MARKSAENG (THA) 69 65 -8
2 2 Richard T. LEE (CAN) 69 67 -6
3 3 Atthaphon SRIBOONKAEW (THA) 66 71 -5
3 3 Thaworn WIRATCHANT (THA) 69 68 -5
5 5 Wolmer MURILLO (VEN) 72 66 -4
5 5 Akinori TANI (JPN) 68 70 -4
5 5 Danny CHIA (MAS) 69 69 -4
8 8 Siddikur RAHMAN (BAN) 69 70 -3
8 8 Thanyakon KHRONGPHA (THA) 74 65 -3
8 8 Jeunghun WANG (KOR) 68 71 -3
8 8 Chinnarat PHADUNGSIL (THA) 68 71 -3
8 8 Mithun PERERA (SRI) 67 72 -3
13 25 Wisut ARTJANAWAT (THA) 71 71 -2 -2 4
13 18 Donlaphatchai NIYOMCHON (THA) 75 66 -1 -2 1
13 13 Pannakorn UTHAIPAS (THA) 68 72 -2
13 13 S.S.P CHAWRASIA (IND) 73 67 -2
13 13 Fumihiro EBINE (JPN) 69 71 -2
13 13 Chiragh KUMAR (IND) 68 72 -2
13 13 Piya SWANGARUNPORN (THA) 74 66 -2
20 18 Paul PETERSON (USA) 69 72 Par -1 1
20 18 Jazz JANEWATTANANOND (THA) 69 72 Par -1 1
20 18 Gunn CHAROENKUL (THA) 69 72 Par -1 1
20 18 Thitiphun CHUAYPRAKONG (THA) 71 70 Par -1 1
20 18 Tanutchan PUAKTES (THA) 72 69 -1
25 40 Niclas JOHANSSON (SWE) 68 76 -2 Par 4
25 25 Settee PRAKONGVECH (THA) 68 74 Par Par 3
25 25 Miguel TABUENA (PHI) 73 69 Par Par 2
25 18 Khalin JOSHI (IND) 71 70 +1 Par 1
25 25 Phachara KHONGWATMAI (THA) 74 68 Par
30 25 LEE Chieh-po (TPE) 73 69 +1 +1 4
30 25 Rattanon WANNASRICHAN (THA) 71 71 +1 +1 4
30 25 Chan KIM (USA) 71 71 +1 +1 3
30 25 Yoshinobu TSUKADA (JPN) 71 71 +1 +1 2
30 34 Sutijet KOORATANAPISAN (THA) 77 66 +1
30 34 Daniel CHOPRA (SWE) 71 72 +1
30 34 Rashid KHAN (IND) 73 70 +1
37 34 Lindsay RENOLDS (CAN) 74 69 +1 +2 5
37 40 Ryosuke KINOSHITA (JPN) 73 71 Par +2 4
37 40 LEE Sung (KOR) 74 70 Par +2 2
37 40 CHAN Yih-shin (TPE) 74 70 Par +2 2
37 40 Namchok TANTIPOKHAKUL (THA) 71 73 Par +2 2
37 25 Sattaya SUPUPRAMAI (THA) 74 68 +2 +2 2
37 40 Lionel WEBER (FRA) 72 72 Par +2 1
44 40 Arnond VONGVANIJ (THA) 75 69 +1 +3 4
44 40 Sorachut HANSAPIBAN (THA) 73 71 +1 +3 4
44 40 Tichakorn SAWADEE (THA) 73 71 +1 +3 1
44 40 Pawin INGKHAPRADIT (THA) 74 70 +1 +3 1
44 52 Chapchai NIRAT (THA) 70 75 +3
44 52 Antonio LASCUNA (PHI) 76 69 +3
44 52 Thepbadin AMARANAN (THA) 75 70 +3
44 52 Pavit TANGKAMOLPRASERT (THA) 69 76 +3
44 52 Panuwat MUENLEK (THA) 74 71 +3
44 52 Marcus BOTH (AUS) 73 72 +3
44 52 Brett MUNSON (USA) 75 70 +3
44 52 Gavin Kyle GREEN (MAS) 72 73 +3
44 52 Poom SAKSANSIN (THA) 73 72 +3
57 34 CHAN Shih-chang (TPE) 73 70 +3 +4 5
57 34 Shaun NORRIS (RSA) 71 72 +3 +4 5
57 40 Panuphol PITTAYARAT (THA) 71 73 +2 +4 4
57 61 Phanuvich ONCHU (THA) 73 73 +4
57 61 Peter EROFEJEFF (FIN) 78 68 +4
57 61 Ekthumrong LUANGANURAK (THA) 72 74 +4
57 61 Jakraphan PREMSIRIGORN (THA) 78 68 +4
57 61 Kalle SAMOOJA (FIN) 72 74 +4
57 61 Poosit SUPUPRAMAI (THA) 73 73 +4
57 61 Somsak KAOPRATUM (THA) 78 68 +4
57 61 Chanachok DEJPIRATANAMONGKOL (THA) 76 70 +4
57 61 Atiruj WINAICHAROENCHAI (A) (THA) 76 70 +4
57 61 Nirun SAE-UENG (THA) 76 70 +4
57 61 Supakrit RATTANAKAMPHOL (THA) 75 71 +4
57 61 Natthapong NIYOMCHON (THA) 75 71 +4
57 61 Supravee PHATAM (THA) 75 71 +4
73 40 Chawalit PLAPHOL (THA) 74 70 +3 +5 4
 Under Par  Over Par

Comments