| October Pin Fernando Grand Prix at | | |
| | | NEGC | | | | |
| 13th October Final day result | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| NAME | | | DAY - 1 | | DAY - 2 | | DAY - 3 | | DAY - 4 | | FINAL |
| | | | | | | | | | | | |
1 | Vijitha Bandara (VGCR) | | | 74 | | 70 | | 70 | | 75 | | 289 |
2 | Sisira Kumara (RCGC) | | | 73 | | 75 | | 75 | | 72 | | 295 |
T3 | G.M.Pradeep Kumara (RCGC) | | | 80 | | 77 | | 70 | | 75 | | 302 |
T3 | N.Ranga (RCGC) | | | 73 | | 79 | | 76 | | 74 | | 302 |
5 | Chanaka Perera (RCGC) | | | 74 | | 78 | | 78 | | 74 | | 304 |
6 | B.A.Rohana (RCGC) | | | 76 | | 74 | | 76 | | 79 | | 305 |
7 | M.Arumugam (RCGC) | | | 77 | | 78 | | 75 | | 77 | | 307 |
T8 | D.M.Pradeep (NAVY) | | | 71 | | 77 | | 83 | | 78 | | 309 |
T8 | P.Hemanthac(VGCR) | | | 77 | | 76 | | 78 | | 78 | | 309 |
10 | N.Amarapadma (RCGC) | | | 78 | | 77 | | 88 | | 71 | | 314 |
T11 | Chalitha Pushpikac(RCGC) | | | 86 | | 79 | | 79 | | 83 | | 327 |
T11 | R.Sureshan (RCGC) | | | 84 | | 85 | | 85 | | 73 | | 327 |
13 | Danusha Perera (RCGC) | | | 78 | | 81 | | 88 | | 83 | | 330 |
14 | S.Sasinathan (VGCR) | | | 90 | | 75 | | 85 | | 81 | | 331 |
15 | G.Sridaran (NAVY) | | | 87 | | 89 | | 80 | | 78 | | 334 |
16 | A.Sanathchandra (ARMY) | | | 92 | | 90 | | 86 | | 83 | | 351 |
17 | T.Shivakumar (NAVY) | | | 96 | | 89 | | 88 | | 84 | | 357 |
18 | K.G.Rathnayake (ARMY) | | | 92 | | 90 | | 90 | | 92 | | 364 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Comments
Post a Comment
thank you .---Comment will be published after editorial review